Sector 4 Properties For Sale - Homes and Condos - Weston, Florida
+1 786-483-0647
    Link to Facebook Link to Twitter
Content Divider

Sector 4 Properties for Sale in Weston, FL

9 Matching Listings
Order By:

$675,000
Weston
Sector 4 North  
3 Bed, 2 Baths , 1,893 SqFt - Active
605 Stanton Ln, Weston, FL 33326
Single Family - Waterfront No Days Listed: 41
$715,000
Weston
Sector 4 North  
3 Bed, 2 Baths , 1,532 SqFt - Active
959 Falling Water Rd, Weston, FL 33326
Single Family - Waterfront Yes Days Listed: 75
$740,000
Weston
Sector 4 North  
4 Bed, 2 Baths , 2,133 SqFt - Active Under Contract
631 Stanton Ln, Weston, FL 33326
Single Family - Waterfront No Days Listed: 40
$818,500
Weston
Sector 4 North  
4 Bed, 2 Baths , 2,022 SqFt - Active
785 Falling Water Rd, Weston, FL 33326
Single Family - Waterfront No Days Listed: 27
$1,100,000
Weston
Sector 4
4 Bed, 3 Baths , 2,676 SqFt - Active
710 Lake Blvd, Weston, FL 33326
Single Family - Waterfront No Days Listed: 61
$1,199,900
Weston
-4.01% ($50,100) 1 Price Change : Last Change 16 Days Ago
Sector 4 151 19 B  
5 Bed, 3 Baths , 2,704 SqFt - Active
732 Verona Lake Dr, Weston, FL 33326
Single Family - Waterfront Yes Days Listed: 61
$1,200,000
Weston
Sector 4
4 Bed, 2 Baths , 2,730 SqFt - Active
322 Lake Crest Ct, Weston, FL 33326
Single Family - Waterfront Yes Days Listed: 112
$1,350,000
Weston
Sector 4 The Lakes  
5 Bed, 4 Baths , 3,895 SqFt - Active
260 Montclaire Dr, Weston, FL 33326
Single Family - Waterfront Yes Days Listed: 45
$1,375,000
Weston
-1.72% ($24,000) 1 Price Change : Last Change 6 Days Ago
Sector 4 North  
5 Bed, 3 Baths , 3,331 SqFt - Active
852 Heritage Dr, Weston, FL 33326
Single Family - Waterfront No Days Listed: 45
More Info
Most Recent Sales - (30) - SECTOR 4 as of 2025-05-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
05-15-2025 531 Stonemont Dr $933,000 $275 $1,149,000 3,385 Single Family Residence 5/4 106
04-29-2025 630 Heritage Dr $975,000 $332 $975,000 2,928 Single Family Residence 5/3 52
04-09-2025 512 Stonemont Ln $1,330,000 $465 $1,397,000 2,859 Single Family Residence 5/3 183
04-04-2025 652 Stanton Dr $700,000 $328 $725,000 2,133 Single Family Residence 4/2 80
03-26-2025 761 Heritage Way $855,000 $328 $850,000 2,604 Single Family Residence 5/2 38
03-14-2025 141 W Bayridge Dr $820,000 $374 $830,000 2,192 Single Family Residence 5/3 180
03-04-2025 857 Stanton Dr $750,000 $498 $750,000 1,505 Single Family Residence 3/2 49
02-27-2025 567 Stonemont Dr $1,175,000 $435 $1,200,000 2,699 Single Family Residence 4/3 77
02-20-2025 240 E Bayridge Dr $807,000 $378 $860,000 2,133 Single Family Residence 4/2 147
12-20-2024 509 Carrington Dr $770,000 $374 $785,000 2,055 Single Family Residence 4/2 47
12-04-2024 864 Verona Lake Dr $915,000 $390 $929,000 2,346 Single Family Residence 4/2 35
11-21-2024 963 Falling Water Rd $770,000 $380 $825,000 2,022 Single Family Residence 4/2 30
11-07-2024 124 W Bayridge Dr $765,000 $391 $769,000 1,952 Single Family Residence 4/2 128
11-04-2024 767 Verona Lake Dr $1,065,000 $435 $1,100,000 2,443 Single Family Residence 4/2 83
10-24-2024 720 Stanton Dr $720,000 $478 $750,000 1,505 Single Family Residence 3/2 119
10-17-2024 808 Heritage Dr $1,082,000 $372 $1,199,000 2,907 Single Family Residence 5/3 63
09-30-2024 340 Cambridge Dr $830,000 $384 $845,000 2,156 Single Family Residence 3/2 62
09-25-2024 766 Heritage Dr $1,150,000 $379 $1,200,000 3,031 Single Family Residence 5/3 87
09-20-2024 630 Carrington Dr $760,000 $379 $780,000 2,004 Single Family Residence 4/2 129
09-20-2024 512 Stonemont Ln $880,000 $975,000 Single Family Residence 5/3 51
07-29-2024 644 Verona Pl $1,100,000 $419 $1,149,000 2,625 Single Family Residence 4/3 82
07-19-2024 589 Carrington Dr $950,000 $391 $949,900 2,425 Single Family Residence 4/2 54
07-02-2024 770 Stanton Dr $840,000 $393 $852,000 2,133 Single Family Residence 4/2 74
06-27-2024 545 Stonemont Ln $1,260,000 $382 $1,250,000 3,296 Single Family Residence 5/3 120
06-20-2024 820 Falling Water Rd $675,000 $440 $719,000 1,532 Single Family Residence 3/2 48
06-05-2024 849 Falling Water Rd $799,000 $521 $799,000 1,532 Single Family Residence 3/2 47
05-28-2024 333 Cameron Dr $815,000 $376 $815,000 2,162 Single Family Residence 3/2 260
05-24-2024 446 Stonemont Dr $1,460,000 $420 $1,459,000 3,469 Single Family Residence 6/4 53
05-20-2024 459 Stonemont Dr $1,000,000 $373 $1,000,000 2,676 Single Family Residence 5/2 44
04-23-2024 612 Cambridge Ter $780,000 $336 $799,000 2,316 Single Family Residence 3/2 114
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing jackyhelennunez.com (Centennial Realty Group) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-19-2025. IDX powered by Realty Net Media

CONTACT

  • Jackyhelen Nuñez

    Realtor
    Centennial Realty Group

  • TELEPHONE

    +1 786-483-0647

  • OUR LOCATION

    8200 NW 41 St Suite 200
    Doral, FL 33166

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA