Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-15-2025 | 531 Stonemont Dr | $933,000 | $275 | $1,149,000 | 3,385 | Single Family Residence | 5/4 | 106 |
04-29-2025 | 630 Heritage Dr | $975,000 | $332 | $975,000 | 2,928 | Single Family Residence | 5/3 | 52 |
04-09-2025 | 512 Stonemont Ln | $1,330,000 | $465 | $1,397,000 | 2,859 | Single Family Residence | 5/3 | 183 |
04-04-2025 | 652 Stanton Dr | $700,000 | $328 | $725,000 | 2,133 | Single Family Residence | 4/2 | 80 |
03-26-2025 | 761 Heritage Way | $855,000 | $328 | $850,000 | 2,604 | Single Family Residence | 5/2 | 38 |
03-14-2025 | 141 W Bayridge Dr | $820,000 | $374 | $830,000 | 2,192 | Single Family Residence | 5/3 | 180 |
03-04-2025 | 857 Stanton Dr | $750,000 | $498 | $750,000 | 1,505 | Single Family Residence | 3/2 | 49 |
02-27-2025 | 567 Stonemont Dr | $1,175,000 | $435 | $1,200,000 | 2,699 | Single Family Residence | 4/3 | 77 |
02-20-2025 | 240 E Bayridge Dr | $807,000 | $378 | $860,000 | 2,133 | Single Family Residence | 4/2 | 147 |
12-20-2024 | 509 Carrington Dr | $770,000 | $374 | $785,000 | 2,055 | Single Family Residence | 4/2 | 47 |
12-04-2024 | 864 Verona Lake Dr | $915,000 | $390 | $929,000 | 2,346 | Single Family Residence | 4/2 | 35 |
11-21-2024 | 963 Falling Water Rd | $770,000 | $380 | $825,000 | 2,022 | Single Family Residence | 4/2 | 30 |
11-07-2024 | 124 W Bayridge Dr | $765,000 | $391 | $769,000 | 1,952 | Single Family Residence | 4/2 | 128 |
11-04-2024 | 767 Verona Lake Dr | $1,065,000 | $435 | $1,100,000 | 2,443 | Single Family Residence | 4/2 | 83 |
10-24-2024 | 720 Stanton Dr | $720,000 | $478 | $750,000 | 1,505 | Single Family Residence | 3/2 | 119 |
10-17-2024 | 808 Heritage Dr | $1,082,000 | $372 | $1,199,000 | 2,907 | Single Family Residence | 5/3 | 63 |
09-30-2024 | 340 Cambridge Dr | $830,000 | $384 | $845,000 | 2,156 | Single Family Residence | 3/2 | 62 |
09-25-2024 | 766 Heritage Dr | $1,150,000 | $379 | $1,200,000 | 3,031 | Single Family Residence | 5/3 | 87 |
09-20-2024 | 630 Carrington Dr | $760,000 | $379 | $780,000 | 2,004 | Single Family Residence | 4/2 | 129 |
09-20-2024 | 512 Stonemont Ln | $880,000 | $975,000 | Single Family Residence | 5/3 | 51 | ||
07-29-2024 | 644 Verona Pl | $1,100,000 | $419 | $1,149,000 | 2,625 | Single Family Residence | 4/3 | 82 |
07-19-2024 | 589 Carrington Dr | $950,000 | $391 | $949,900 | 2,425 | Single Family Residence | 4/2 | 54 |
07-02-2024 | 770 Stanton Dr | $840,000 | $393 | $852,000 | 2,133 | Single Family Residence | 4/2 | 74 |
06-27-2024 | 545 Stonemont Ln | $1,260,000 | $382 | $1,250,000 | 3,296 | Single Family Residence | 5/3 | 120 |
06-20-2024 | 820 Falling Water Rd | $675,000 | $440 | $719,000 | 1,532 | Single Family Residence | 3/2 | 48 |
06-05-2024 | 849 Falling Water Rd | $799,000 | $521 | $799,000 | 1,532 | Single Family Residence | 3/2 | 47 |
05-28-2024 | 333 Cameron Dr | $815,000 | $376 | $815,000 | 2,162 | Single Family Residence | 3/2 | 260 |
05-24-2024 | 446 Stonemont Dr | $1,460,000 | $420 | $1,459,000 | 3,469 | Single Family Residence | 6/4 | 53 |
05-20-2024 | 459 Stonemont Dr | $1,000,000 | $373 | $1,000,000 | 2,676 | Single Family Residence | 5/2 | 44 |
04-23-2024 | 612 Cambridge Ter | $780,000 | $336 | $799,000 | 2,316 | Single Family Residence | 3/2 | 114 |
Realtor
Centennial Realty Group
+1 786-483-0647
8200 NW 41 St Suite 200
Doral, FL 33166